DOLAR

45,5511

0.25%
EURO

53,0765

-0.17%
ALTIN(gr)

6.651,24

-2,09%
BİST 100

14367.6

-2,09%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3607744 20029793 % -2.11599 16:53
  • Ethereum 101185 120686088.48833 % -3.04256 16:53
  • Tether 45.52 189857486520.23 % 0.21756 16:53
  • BNB 30694 134785408.21 % -0.46853 16:53
  • XRP 65.77 61796225236 % -1.55739 16:53
  • USDC 45.54 76694481005.521 % 0.25397 16:53
  • Solana 4073.13 578119884.17669 % -3.02866 16:53
  • TRON 16.03 94799091369.659 % -0.3681 16:53
  • Figure Heloc 47.05 17790434151.767 % 0.13633 16:53
  • Dogecoin 5.13 154250626383.71 % -1.80085 16:53
  • WhiteBIT Coin 2663.68 212858550 % -2.57279 16:53
  • Hyperliquid 2002.53 238385315.95414 % 2.04462 16:53
  • Cardano 11.88 36994533150.308 % -3.21919 16:53
  • LEO Token 463.74 920619950.9 % 0.46633 16:53
  • Zcash 23792 16688225.165545 % -1.93981 16:53
  • Bitcoin Cash 19454.17 20034862.396651 % -1.56377 16:53
  • Chainlink 458.93 727099970.42555 % -4.87349 16:53
  • Monero 17615.51 18446744.07371 % -3.15439 16:53
  • Canton 7.5 38539887874.96 % -0.70699 16:53
  • Toncoin 90.83 2689263215.74 % -5.41317 16:53
  • Stellar 7.08 33489414219.379 % -4.40102 16:53
  • Litecoin 2612.51 77171745.733471 % -0.911 16:53
  • Sui 50.09 4005418369.5667 % -8.72301 16:53
  • Dai 45.53 4399929669.0918 % 0.23725 16:53
  • Ethena USDe 45.55 4232135336.7371 % 0.21791 16:53
  • MemeCore 145.98 1301652622.5381 % -3.94635 16:53
  • Avalanche 434.82 431771961.17721 % -4.44544 16:53
  • Hedera 4.24 43373141656.608 % -2.1208 16:53
  • Shiba Inu 0.00027945 5.892433055409E+14 % -3.73998 16:53
  • Rain 0.339075 478418660730.3 % -1.3756 16:53
  • Cronos 3.34 43601014751.934 % -2.70643 16:53
  • Circle USYC 50.73 2655616475.0548 % 15:46
  • Bittensor 13003.27 9597491 % -6.34598 16:53
  • Tether Gold 207247 592398.736688 % -2.36366 16:53
  • Uniswap 165.05 635997562.74285 % -3.16739 16:53
  • Polkadot 59.98 1683937308.962 % -4.13686 16:53
  • Mantle 30.3 3302294382.5368 % -1.74951 16:53
  • PAX Gold 207223 470301.37 % -2.3425 16:53
  • World Liberty Financial 2.98 31772805491 % -5.30054 16:53
  • NEAR Protocol 70.79 1295576018 % -3.10711 16:53
  • Ondo US Dollar Yield 51.45 1671759913.6408 % 0.12455 16:53
  • OKB 3867.18 21000000 % -0.10402 16:53
  • Falcon USD 45.47 1783856029.6928 % 0.17146 16:53
  • HTX DAO 8.942E-5 9.0570766407358E+14 % -0.40952 16:53
  • Ondo 16.63 4869330647 % -8.11739 16:53
  • Pi Network 7.57 10509958037.321 % -2.05356 16:53
  • Aster 30.4 2579922243.4699 % -1.03888 16:53
  • Sky 3.23 23213417404.498 % -2.73365 16:53
  • Pepe 0.00017821 4.2069E+14 % -4.52891 16:53
  • Internet Computer 119.75 552811251.89629 % -9.17629 16:53
  • Bitget Token 93.56 699992035.97879 % -1.59962 16:53
  • Ethereum Classic 415.36 156559601.6229 % -3.44426 16:53
  • Aave 4261.39 15179911.874935 % -5.28906 16:53
  • BFUSD 45.51 1320000000 % 0.21016 16:53
  • Morpho 82.62 632673954.2886 % -7.954 16:53
  • Quant 3530.29 14544176.164081 % -0.22912 16:53
  • KuCoin 373.57 134655021.73557 % -1.52835 16:53
  • Janus Henderson Anemoy Treasury Fund 50.25 963889381.31547 % 0.25035 16:40
  • Spiko EU T-Bills Money Market Fund 55.71 837721023.99042 % -0.12069 16:50
  • Algorand 5.15 8912900667.5922 % -5.5755 16:53
  • Ethena 5.08 9026562500 % -8.61147 16:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 504.74 90285252.227839 % 0.2513 16:45
  • Cosmos Hub 88.63 508745647.00136 % -4.61455 16:53
  • Kaspa 1.62 27416658504.525 % -5.51532 16:53
  • Blockchain Capital 4821.83 9112111 % 0.24189 16:50
  • POL (ex-MATIC) 4.13 10643422083.234 % -3.07961 16:53
  • Render 83.78 518743261.01407 % -4.8558 16:53
  • NEXO 41.11 1000000000 % -1.10397 16:53
  • Worldcoin 11.15 3380704993.6975 % -6.37001 16:53
  • ​​Stable 1.65 22701858367 % -12.84154 16:53
  • Aptos 45.17 819036705.3151 % -5.88628 16:53
  • USDtb 45.49 812095935.74618 % 0.18112 16:53
  • Flare 0.428439 86135115460.422 % 5.80932 16:53
  • Filecoin 45.77 781135706 % -4.61465 16:53
  • JUST 4.14 8543764567.3127 % 1.10034 16:53
  • Gate 330.07 106483509.17747 % -0.79139 16:53
  • Arbitrum 5.7 6150718438 % -6.00169 16:53
  • Jupiter 9.64 3320312968.08 % -6.72424 16:53
  • XDC Network 1.56 19946688440 % 0.65122 16:53
  • Pump.fun 0.082303 356195413283.04 % -5.73196 16:53
  • Venice Token 604.4 46086811.235724 % -10.17309 16:53
  • Beldex 3.59 7738138266.175 % 0.11875 16:53
  • Provenance Blockchain 0.522943 53026174560 % 1.92752 16:53
  • VeChain 0.320308 85985041177 % -4.7022 16:53
  • DeXe 588.34 46750552.58384 % 0.7431 16:53
  • OUSG 5248.56 5089168.1039035 % 0.25103 16:50
  • Bonk 0.00029934 87994734838244 % -5.68624 16:53
  • Unibase 10.28 2500000000 % -0.31029 16:53
  • Usual USD 45.45 557592175.67996 % 0.21981 16:53
  • Dash 1993.53 12697133.14397 % -3.4491 16:53
  • Pudgy Penguins 0.401736 62860396090 % -3.84914 16:53

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.