Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3861461 20105365 % -0.59013 15:01
  • Ethereum 114118 122186161.86556 % -0.0715 15:01
  • Tether 49.93 179115594476.11 % 0.05911 15:01
  • BNB 34879 131511233.96 % -0.70381 15:01
  • XRP 63.78 63351197653 % 2.09818 15:01
  • USDC 49.97 70822191893.913 % 0.06286 15:01
  • Solana 4660.66 590261994.08788 % -0.91437 15:01
  • TRON 16.11 95024142400.857 % 1.18968 15:01
  • Figure Heloc 51.89 26013700802.239 % -2.3848 15:01
  • Hyperliquid 4329.94 239406814.37414 % 0.68482 15:01
  • Zcash 59397 17021518.915545 % -5.70442 15:01
  • Dogecoin 3.75 156543692860.17 % 0.01977 15:01
  • Monero 31103 18826166.16303 % 3.06957 15:01
  • USDS 50 9593931585.3331 % 0.08914 15:01
  • WhiteBIT Coin 3716.37 118688311 % -0.52163 15:01
  • Chainlink 557.31 766849970.42488 % -1.52342 15:01
  • LEO Token 463.88 919857851.9 % -1.14183 15:01
  • Cardano 9.52 37577688968.569 % 0.11609 15:01
  • Stellar 8.23 35315977601.357 % -1.90418 15:01
  • Bitcoin Cash 13854.69 20111784.271651 % 0.4989 15:01
  • NEAR Protocol 192.78 1310703714 % -5.2037 15:01
  • Rain 0.320124 714392077466.42 % 2.72006 15:01
  • Ethena USDe 49.94 4521601332.126 % 0.13999 15:01
  • Uniswap 366.48 606543895.88023 % 1.15031 15:01
  • Litecoin 2721.26 77787054.905444 % -0.51892 15:01
  • Canton 4.82 39987203555.204 % 1.98315 15:01
  • USD1 49.89 3830151953.1836 % 0.15007 15:01
  • Avalanche 428.88 444096751.23334 % 0.21237 15:01
  • Sui 44.75 4139043544.1304 % 1.0876 15:01
  • Gram (prev. Toncoin) 58.46 2850380598.4636 % -2.12524 15:01
  • Tether Gold 196527 808994.63 % -0.28064 15:01
  • Hedera 3.51 44327151978.469 % -0.66586 15:01
  • Quant 9700.36 14556178.164081 % -4.31194 15:01
  • Shiba Inu 0.00023207 5.8923825704616E+14 % 0.56697 15:01
  • Bittensor 11334.17 11688179.062468 % -1.05775 15:01
  • Cronos 2.54 50756124506.573 % 0.8151 15:01
  • Ondo US Dollar Yield 57.56 2080256194.6914 % 0.08907 15:01
  • OKB 5452.81 21000000 % -2.54246 15:01
  • Ethena 8.5 13406250000 % -4.05957 15:01
  • Circle USYC 57.12 1962082140.1968 % 0.07756 15:01
  • Pepe 0.00024275 4.2069E+14 % 1.75313 15:01
  • Aave 6410.19 15440141.444201 % -2.54051 15:01
  • MemeCore 42.93 2293636321.8441 % 1.28995 15:01
  • Pump.fun 0.211545 459656232234.43 % 2.23219 15:01
  • Ondo 19.51 4869330647 % -0.74262 15:01
  • Spiko Amundi Overnight Swap Fund (EUR) 56.89 1628203860.954 % -0.06082 15:01
  • Falcon USD 49.59 1844023448.3731 % 0.1384 15:01
  • PAX Gold 197197 447303.303946 % -0.30731 15:01
  • Aster 35.09 2508479094.7086 % 0.57909 15:01
  • World Liberty Financial 2.59 31780024801 % 3.78851 15:01
  • United Stables 49.91 1608644734.63 % 0.05732 15:01
  • Polkadot 46.93 1710391949.9746 % 0.10004 15:01
  • Bitway 52.06 1505787513.6457 % -3.86012 15:01
  • Mantle 23.71 3302003382.5368 % 0.54919 15:01
  • Sky 3.28 23425167427.963 % -1.34091 15:01
  • Morpho 106.15 703484389.4268 % -3.39596 15:01
  • Internet Computer 125.22 558203070.68297 % 0.33648 15:01
  • HTX DAO 7.841E-5 8.888463705382E+14 % 0.94216 15:01
  • Worldcoin 18.62 3739231329.7613 % -2.93633 15:01
  • Bitget Token 86.96 699992029.6481 % -2.11882 15:01
  • USDGO 49.99 1197933274.2883 % 0.06074 15:01
  • JUST 7.08 8018019892.3417 % 1.63635 15:01
  • Ethereum Classic 351.9 158908034.48132 % 0.20693 15:01
  • Arbitrum 8 6892115031 % 0.36142 15:01
  • Venice Token 1123.79 48783782.143343 % 1.77558 15:01
  • KuCoin 358.64 139655021.2774 % 0.79979 15:01
  • Gate 477.65 104697696.10826 % -0.07827 15:01
  • POL (ex-MATIC) 4.47 10643207340.655 % 0.01927 15:01
  • Open USD 49.92 877609571.75664 % -0.04829 15:01
  • Pi Network 3.82 11340138767.301 % -1.38924 15:01
  • Kaspa 1.54 27790458374.171 % -5.15365 15:01
  • Algorand 4.68 9076633655.2553 % 1.47067 15:01
  • Jupiter 12.46 3319369204.37 % -0.39881 15:01
  • Lighter 163.06 250000000 % 3.87605 15:01
  • Render 75.9 533536414.56269 % -1.28598 15:01
  • Cosmos Hub 71.34 539774872.85003 % -1.22895 15:01
  • NEXO 37.37 1000000000 % -1.91136 15:01
  • LayerZero 93.31 399976127.72813 % 4.96311 15:01
  • Filecoin 44.23 839316627 % 2.11745 15:01
  • Injective 368.53 100000000 % 2.76209 15:01
  • Midnight 2.14 16607399400.635 % 5.10555 15:01
  • GHO 49.9 699000000 % 0.05339 15:01
  • XDC Network 1.58 19946688440 % 1.90557 15:01
  • Invesco Short Duration US Government Securities Fund 563.3 55608350.842628 % 0.10703 15:01
  • Stacks 16.42 1879994144.8549 % 1.16591 15:01
  • PancakeSwap 93.19 328251381.09038 % -1.10993 15:01
  • Dash 2305.48 12886899.233464 % -3.18088 15:01
  • Ether.fi 29.18 998535999 % -0.7592 15:01
  • Beldex 3.63 7871656655.5463 % 1.08731 15:01
  • Janus Henderson Anemoy AAA CLO Fund 52.76 535379167.05171 % 0.08924 15:01
  • Aptos 31.17 883916494.92093 % -0.74256 15:01
  • 币安人生 (BinanceLife) 26.43 1000000000 % 0.74972 15:01

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.