DOLAR

43,9493

0.12%
EURO

51,9846

0.09%
ALTIN(gr)

7.434,92

1,41%
BİST 100

13717.81

1,41%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2912892 19996312 % 4.28394 09:48
  • Ethereum 86981 120692230.13568 % 6.94183 09:48
  • Tether 43.92 183633868265.38 % 0.00107 09:48
  • BNB 27260 136358742.08 % 4.9744 09:48
  • XRP 60.47 61090376977 % 7.95343 09:48
  • Solana 3735.85 569526058.58751 % 8.54735 09:48
  • TRON 12.36 94739563090.469 % 0.53004 09:48
  • Figure Heloc 45.19 15465041266.147 % -1.84536 06:09
  • Dogecoin 4.11 168909873126.58 % 6.08951 09:48
  • WhiteBIT Coin 2163.22 213544699 % 3.24221 09:48
  • Cardano 12.26 36820032120.646 % 6.98819 09:48
  • Bitcoin Cash 19601.51 20001199.896651 % 0.6342 09:48
  • LEO Token 392.75 921252076.9 % 1.31208 09:48
  • Hyperliquid 1346.18 238385315.95414 % 13.04714 09:48
  • Monero 15073.06 18446744.07371 % 2.81126 09:48
  • Chainlink 390.73 708099970.45259 % 7.75899 09:48
  • Canton 7.28 37919381078.697 % 2.3148 09:48
  • Ethena USDe 43.89 6032609839.4138 % 0.00337 09:48
  • Stellar 6.94 32955620163.958 % 6.27246 09:48
  • Rain 0.400696 477934311106.12 % -0.82194 09:48
  • Hedera 4.36 43003421564.433 % 4.8402 09:48
  • PayPal USD 43.91 4203341568.8663 % -0.01966 09:48
  • Litecoin 2373.75 76897520.733471 % 4.27595 09:48
  • Avalanche 401.89 431771961.17721 % 8.13434 09:48
  • Zcash 9770.61 16578443.915545 % 7.74552 09:48
  • Sui 39.89 3899984688.4154 % 8.59395 09:48
  • Shiba Inu 0.00025004 5.8924381718794E+14 % 4.06999 09:48
  • Cronos 3.33 41068137073.243 % 4.77326 09:48
  • Toncoin 54.81 2452509845.7822 % 0.95257 09:48
  • World Liberty Financial 4.85 27661093869 % 3.84292 09:48
  • Tether Gold 233516 549548.641696 % -1.68294 09:48
  • Polkadot 69.42 1670213943.3012 % 7.78381 09:48
  • MemeCore 65.6 1741101482.8654 % 1.44032 09:48
  • PAX Gold 236530 473805.587 % -2.54686 09:48
  • Uniswap 166.31 633561603.60375 % 5.5726 09:48
  • Mantle 28.08 3252944055.5368 % 4.25076 09:48
  • Circle USYC 49.05 1686626242.2408 % 0.00875 19:21
  • Aster 31.34 2454947754.91 % 3.78631 09:48
  • Aave 5029.06 15191820.723606 % 8.41149 09:48
  • Falcon USD 43.75 1742008599.9598 % 0.01367 09:48
  • Bittensor 7872.97 9597491 % 7.18092 09:48
  • OKB 3352.26 21000000 % 4.47511 09:48
  • Pi Network 7.42 9412361248.2148 % 3.5237 09:48
  • Sky 3.01 23016392114.95 % 6.30885 09:48
  • Bitget Token 94.72 699992035.97879 % 0.74161 09:48
  • Pepe 0.00015709 4.2069E+14 % 3.66982 09:48
  • NEAR Protocol 51.21 1289016608 % 11.8791 09:48
  • HTX DAO 6.655E-5 9.165330663271E+14 % -3.24771 09:48
  • Ethereum Classic 379.25 155721928.07166 % 5.46763 09:48
  • Internet Computer 104.56 549325120.40152 % 4.25156 09:48
  • Ondo 11.35 4869330647 % 7.10116 09:48
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105218313.56806 % 0 09:45
  • POL (ex-MATIC) 4.7 10600201639.818 % 5.38142 09:48
  • Gate 305.89 115180573.04886 % 4.72 09:48
  • Pump.fun 0.083781 590000000000 % 8.5486 09:48
  • Worldcoin 17.12 2877366571.941 % 6.36402 09:48
  • KuCoin 339.93 132155021.73557 % 7.16125 09:48
  • Provenance Blockchain 0.794646 55166939883 % 4.5236 09:48
  • Midnight 2.57 16607399400.635 % 2.85723 09:48
  • Morpho 74.86 548682260.1203 % -3.31639 09:48
  • Quant 2767.49 14544176.164081 % 4.00706 09:48
  • Cosmos Hub 80.45 495736797.58584 % 2.73148 09:48
  • Ethena 4.59 8225000000 % 9.19015 09:48
  • NEXO 37.34 1000000000 % 3.28613 09:48
  • USDtb 43.94 835268729.42618 % 0.10086 09:48
  • Official Trump 152.93 232498807.46572 % 7.19192 09:48
  • Flare 0.413678 84988003676.239 % 7.42031 09:48
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.00839 09:45
  • Kaspa 1.3 26777148610.507 % 4.17012 09:48
  • Algorand 3.84 8885774791.6958 % 6.10497 09:48
  • OUSG 5026.21 6591064.4889135 % 0 09:45
  • Filecoin 43 755910788 % 5.22374 09:48
  • Aptos 41.46 780272639.50987 % 7.37579 09:48
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 09:40
  • Render 60.09 518743261.01407 % 4.28686 09:48
  • Ondo US Dollar Yield 48.93 634129769.90589 % -1.17827 09:48
  • ​​Stable 1.45 20471066186 % 7.10099 09:48
  • XDC Network 1.44 19934959309.62 % -0.54522 09:48
  • VeChain 0.318143 85985041177 % 6.15825 09:48
  • Beldex 3.55 7605901262.0339 % 0.7922 09:48
  • Arbitrum 4.41 5939074958 % 8.38498 09:48
  • pippin 26.31 999937480.8352 % 0.9416 09:48
  • Jupiter 7.41 3497363517.1 % 15.53017 09:48
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 09:45
  • Usual USD 43.68 564489434.41291 % 0.03204 09:48
  • Decred 1351 17299386.56653 % 6.84224 09:48
  • GHO 43.93 527437881.79661 % -0.01135 09:48
  • Bonk 0.00025962 87995150573675 % 6.4482 09:48
  • A7A5 0.565856 39192750985.661 % -0.02027 09:48
  • TrueUSD 43.87 494515083 % 0.00093 09:48
  • Kite 11.54 1800000000 % 3.37755 09:48