DOLAR

44,0024

0.09%
EURO

51,8211

-0.37%
ALTIN(gr)

7.441,55

0,09%
BİST 100

13717.81

0,09%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2869867 19996587 % -3.20332 22:47
  • Ethereum 84684 120692230.13568 % -2.37158 22:47
  • Tether 43.97 183633868265.38 % 0.08404 22:47
  • BNB 27064 136358714.74 % -0.59064 22:47
  • XRP 59.43 61090376977 % -2.22365 22:47
  • Solana 3643.61 569647453.07383 % -2.35346 22:47
  • TRON 12.34 94741011793.725 % -0.4632 22:47
  • Figure Heloc 45.19 15459774198.387 % 0 06:09
  • Dogecoin 4.06 168942613126.58 % -2.03082 22:47
  • WhiteBIT Coin 2123.5 213544699 % -3.5617 22:47
  • Cardano 11.97 36820032120.646 % -3.45035 22:47
  • Bitcoin Cash 19331.15 20001549.896651 % -5.15231 22:47
  • LEO Token 400.09 921252076.9 % 1.23136 22:47
  • Hyperliquid 1394.08 238385315.95414 % 2.53068 22:47
  • Monero 15008.9 18446744.07371 % -0.04482 22:47
  • Chainlink 379.66 708099970.45259 % -2.76739 22:47
  • Canton 7.04 37921671830.47 % -4.85981 22:47
  • Ethena USDe 43.94 6031283046.8757 % 0.09972 22:47
  • Stellar 6.77 32955616687.557 % -3.31092 22:47
  • USD1 43.96 4686652480.5149 % 0.13813 22:47
  • Rain 0.399333 477940670013.01 % -2.11243 22:47
  • Hedera 4.28 43003421564.459 % -3.22838 22:47
  • Litecoin 2340.87 76897520.733471 % -2.54524 22:47
  • Avalanche 395.21 431771961.17721 % -2.26456 22:47
  • Zcash 9443.31 16579700.165545 % -3.242 22:47
  • Sui 38.96 3899984688.4154 % -2.43151 22:47
  • Shiba Inu 0.00024316 5.8924381718794E+14 % -4.74256 22:47
  • Cronos 3.28 41069567865.599 % -2.44198 22:47
  • World Liberty Financial 4.79 27661113609 % -3.84866 22:47
  • Tether Gold 235382 554548.641694 % 0.87043 22:47
  • Toncoin 52.91 2452552332.1633 % -6.08803 22:47
  • MemeCore 65.44 1741286317.0909 % 2.32597 22:47
  • PAX Gold 238842 473805.587 % 1.10782 22:47
  • Polkadot 66.92 1670265951.8871 % -7.98739 22:47
  • Uniswap 164.14 633561603.60375 % -3.01386 22:47
  • Mantle 27.95 3252944055.5368 % -0.06414 22:47
  • Circle USYC 49.05 1686626242.2408 % 19:21
  • Falcon USD 43.83 1742033679.7398 % 0.13179 22:47
  • Aster 30.97 2454947754.91 % -1.69319 22:47
  • Aave 4954.46 15191942.362668 % -0.14716 22:47
  • Bittensor 7755.36 9597491 % -3.68375 22:47
  • OKB 3312.45 21000000 % -2.20739 22:47
  • Pi Network 7.35 9420473073.7092 % -2.36804 22:47
  • Sky 2.93 23014353702.773 % -2.33476 22:47
  • Bitget Token 94.33 699992035.97879 % -0.48493 22:47
  • NEAR Protocol 49.94 1289069072 % -2.64403 22:47
  • Pepe 0.00015117 4.2069E+14 % -6.34885 22:47
  • HTX DAO 6.644E-5 9.165330663271E+14 % -3.32803 22:47
  • BFUSD 43.93 1320000000 % 0.10762 22:47
  • Ethereum Classic 371.49 155729716.74366 % -2.89856 22:47
  • Internet Computer 104.2 549328724.55929 % -3.9955 22:47
  • Ondo 11.09 4869330647 % -4.19201 22:47
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.83 105226900.23775 % 0.11438 22:45
  • Gate 302.94 115180573.04886 % -1.87463 22:47
  • Pump.fun 0.083236 590000000000 % -1.69533 22:47
  • POL (ex-MATIC) 4.59 10600201639.818 % -4.32306 22:47
  • Worldcoin 16.88 2877366571.941 % -3.65916 22:47
  • KuCoin 331.43 132155021.73557 % -3.53092 22:47
  • Midnight 2.51 16607399400.635 % -1.84985 22:47
  • Provenance Blockchain 0.751553 55187349599 % -3.28187 22:47
  • Morpho 74.75 548712026.37842 % -5.21783 22:47
  • Quant 2735.07 14544176.164081 % -2.92081 22:47
  • Cosmos Hub 78.74 495838513.64818 % -3.39117 22:47
  • Ethena 4.55 8225000000 % -0.8561 22:47
  • NEXO 36.86 1000000000 % -3.55126 22:47
  • USDtb 44.01 835268729.42618 % 0.13395 22:47
  • Spiko EU T-Bills Money Market Fund 54.19 643244970.87733 % -0.34563 22:45
  • Official Trump 149.76 232498807.46572 % -1.731 22:47
  • Flare 0.406432 84993496971.979 % -2.14967 22:47
  • Kaspa 1.29 26777148610.507 % -3.11133 22:47
  • Algorand 3.76 8885850462.7166 % -2.83548 22:47
  • OUSG 5031.97 6583995.3106707 % 0.11465 22:35
  • Janus Henderson Anemoy AAA CLO Fund 45.18 712528659.89091 % 0.11438 22:45
  • USDD 44 730993443.23 % 0.17572 22:47
  • Filecoin 42.24 756318011 % -4.64004 22:47
  • Aptos 40.68 780339354.10565 % -4.06451 22:47
  • Ondo US Dollar Yield 49.06 634310003.07741 % 0.06883 22:47
  • Render 58.68 518743261.01407 % -6.15942 22:47
  • ​​Stable 1.42 20487114540 % 1.39806 22:47
  • Beldex 3.53 7605916564.9413 % 0.41071 22:47
  • VeChain 0.31287 85985041177 % -2.93242 22:47
  • Arbitrum 4.35 5939074958 % -0.66109 22:47
  • Jupiter 7.25 3497363517.1 % 2.19962 22:47
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % 0.10691 22:40
  • pippin 24.96 999937479.56823 % -6.28553 22:47
  • Usual USD 43.91 564418793.28238 % 0.35073 22:47
  • Decred 1322.83 17300147.162362 % -0.58565 22:47
  • Bonk 0.00025544 87995146762142 % -3.72368 22:47
  • A7A5 0.565347 39192750985.661 % -0.56163 22:47
  • Fasttoken 47.85 433861414.6 % 0.04432 22:47